Online Only

BRAGWELL ONLINE PROPERTY - 75+/- HUNTING PROPERTY

COUNTY HWY 52 BELGREEN, AL 35653

Auction Information Register Here

11/02 09:28AM: Bidder 2 places bid of $177,000.00 on PARCEL 1

10/27 06:20PM: Bidder 13 places bid of $162,000.00 on PARCEL 1

10/27 11:14AM: Bidder 1 places bid of $147,000.00 on PARCEL 1

10/24 04:59PM: Bidder 4 places bid of $132,000.00 on PARCEL 1

10/24 08:39AM: Bidder 5 places bid of $117,000.00 on PARCEL 1

10/17 04:02PM: Bidder 2 places bid of $102,000.00 on PARCEL 1

10/17 03:09PM: Bidder 1 places bid of $87,000.00 on PARCEL 1

10/17 03:03PM: Bidder 2 places bid of $86,000.00 on PARCEL 1

10/17 09:40AM: Bidder 1 places bid of $85,000.00 on PARCEL 1

10/17 05:52AM: Bidder 4 places bid of $84,000.00 on PARCEL 1

10/15 09:14PM: Bidder 2 places bid of $83,000.00 on PARCEL 1

10/13 04:12PM: Bidder 4 places bid of $82,000.00 on PARCEL 1

10/13 10:13AM: Bidder 1 places bid of $81,000.00 on PARCEL 1

10/10 12:50PM: Bidder 8 places bid of $80,000.00 on PARCEL 1

10/10 07:57AM: Bidder 4 places bid of $79,000.00 on PARCEL 1

10/09 12:26PM: Bidder 8 places bid of $78,000.00 on PARCEL 1

10/09 11:31AM: Bidder 2 places bid of $77,000.00 on PARCEL 1

10/09 10:19AM: Bidder 1 places bid of $76,000.00 on PARCEL 1

10/09 10:17AM: Bidder 4 places bid of $75,000.00 on PARCEL 1

10/09 10:16AM: Bidder 1 places bid of $51,000.00 on PARCEL 1

10/06 04:11PM: Bidder 7 places bid of $50,000.00 on PARCEL 1

10/06 06:28AM: Bidder 2 places bid of $38,300.00 on PARCEL 1

10/05 02:58PM: Bidder 5 places bid of $37,800.00 on PARCEL 1

10/04 02:53PM: Bidder 1 places bid of $37,500.00 on PARCEL 1

10/02 12:34PM: Bidder 2 places bid of $22,500.00 on PARCEL 1

10/02 11:20AM: Bidder 2 places bid of $7,530.00 on PARCEL 1

10/02 11:19AM: Bidder 2 places bid of $7,520.00 on PARCEL 1

10/02 10:25AM: Bidder 1 places bid of $7,510.00 on PARCEL 1

10/02 10:23AM: Bidder 1 places bid of $7,500.00 on PARCEL 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    BRAGWELL ONLINE PROPERTY - 75+/- ACRES

    75+/- ACRES PRIME HUNTING PROPERTY 


  • Bidder
    Parcels
    Bid
  • 2
    1
    $2,360
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 2
    1
    $2,360
    Calculate
  • 13
    1
    $2,160
    Calculate
  • 1
    1
    $1,960
    Calculate
  • 4
    1
    $1,760
    Calculate
  • 5
    1
    $1,560
    Calculate
  • 2
    1
    $1,360
    Calculate
  • 1
    1
    $1,160
    Calculate
  • 2
    1
    $1,146.67
    Calculate
  • 1
    1
    $1,133.33
    Calculate
  • 4
    1
    $1,120
    Calculate
  • 2
    1
    $1,106.67
    Calculate
  • 4
    1
    $1,093.33
    Calculate
  • 1
    1
    $1,080
    Calculate
  • 8
    1
    $1,066.67
    Calculate
  • 4
    1
    $1,053.33
    Calculate
  • 8
    1
    $1,040
    Calculate
  • 2
    1
    $1,026.67
    Calculate
  • 1
    1
    $1,013.33
    Calculate
  • 4
    1
    $1,000
    Calculate
  • 1
    1
    $680
    Calculate
  • 7
    1
    $666.67
    Calculate
  • 2
    1
    $510.67
    Calculate
  • 5
    1
    $504
    Calculate
  • 1
    1
    $500
    Calculate
  • 2
    1
    $300
    Calculate
  • 2
    1
    $100.40
    Calculate
  • 2
    1
    $100.27
    Calculate
  • 1
    1
    $100.13
    Calculate
  • 1
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    BRAGWELL ONLINE PROPERTY - 75+/- ACRES

    75+/- ACRES PRIME HUNTING PROPERTY 


  • Selected Parcels: