Online Only
Cabin On 0.5 Acre± Lot, 2 Acre± Lot & 0.5 Acre± Lot: Lake Guntersville
60 Camp Ney-A-Ti Drive Guntersville, AL 35976
Auction Information Register Here07/15 03:27PM: Bidder 10 places bid of $124,000.00 on Tract 1,2,3
07/15 03:26PM: Bidder 11 places bid of $121,000.00 on Tract 1,2,3
07/15 03:21PM: Bidder 10 places bid of $118,000.00 on Tract 1,2,3
07/15 03:21PM: Bidder 11 places bid of $115,000.00 on Tract 1,2,3
07/15 03:20PM: Bidder 10 places bid of $112,000.00 on Tract 1,2,3
07/15 03:16PM: Bidder 11 places bid of $109,000.00 on Tract 1,2,3
07/15 03:11PM: Bidder 10 places bid of $106,000.00 on Tract 1,2,3
07/15 03:11PM: Bidder 11 places bid of $103,000.00 on Tract 1,2,3
07/15 03:08PM: Bidder 10 places bid of $100,000.00 on Tract 1,2,3
07/15 03:04PM: Bidder 11 places bid of $97,000.00 on Tract 1,2,3
07/15 02:59PM: Bidder 10 places bid of $94,000.00 on Tract 1,2,3
07/15 02:59PM: Bidder 11 places bid of $91,000.00 on Tract 1,2,3
07/15 02:39PM: Bidder 11 places bid of $85,000.00 on Tract 1,2,3
07/15 02:21PM: Bidder 13 places bid of $82,000.00 on Tract 1,2,3
07/15 09:30AM: Bidder 9 places bid of $88,000.00 on Tract 1,2,3
07/12 02:57AM: Bidder 9 places bid of $70,000.00 on Tract 1,2,3
07/10 09:10PM: Bidder 1 places bid of $64,000.00 on Tract 1,2,3
07/10 12:44PM: Bidder 9 places bid of $61,000.00 on Tract 1,2,3
07/10 12:31PM: Bidder 10 places bid of $58,000.00 on Tract 1,2,3
07/09 06:21AM: Bidder 1 places bid of $55,000.00 on Tract 1,2,3
07/09 06:16AM: Bidder 9 places bid of $50,000.00 on Tract 1,2,3
07/08 07:11AM: Bidder 1 places bid of $7,000.00 on Tract 3
07/08 05:27AM: Bidder 8 places bid of $8,000.00 on Tract 1
07/08 03:34AM: Bidder 9 places bid of $6,000.00 on Tract 3
07/08 03:34AM: Bidder 9 places bid of $5,000.00 on Tract 2
07/08 03:34AM: Bidder 9 places bid of $7,000.00 on Tract 1
07/07 07:29PM: Bidder 8 places bid of $6,000.00 on Tract 1
06/25 07:27AM: Bidder 3 places bid of $5,000.00 on Tract 1
06/21 05:35PM: Bidder 1 places bid of $5,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Cabin On 0.5 Acre± Corner Lot
Lot 1: Parcel #09 03 05 0 000 034.023: Cabin On 0.5 Acre± Corner Lot
60 Camp Ney-A-Ti Drive · Guntersville, Alabama
· Home
· Barn & Shed
2023 Taxes: $1,040.25. 2024 Taxes will be prorated.
Selected
Tract 2
0.5 Acre± Residential Lot
Lot 2: Parcel #09 03 05 0 000 034.025: 0.5 Acre± Residential Lot
Highway 79/Scottsboro Highway · Guntersville, Alabama
· Barn & Shed
2023 Taxes: $114. 2024 Taxes will be prorated.
Selected
Tract 3
2 Acre± Residential Lot
Lot 3: Parcel #09 03 05 0 000 034.000: 2 Acre± Residential Lot
Highway 79/Scottsboro Highway · Guntersville, Alabama
2023 Taxes: $118.50. 2024 Taxes will be prorated.
1
Cabin On 0.5 Acre± Corner Lot
Lot 1: Parcel #09 03 05 0 000 034.023: Cabin On 0.5 Acre± Corner Lot
60 Camp Ney-A-Ti Drive · Guntersville, Alabama
· Home
· Barn & Shed
2023 Taxes: $1,040.25. 2024 Taxes will be prorated.
2
0.5 Acre± Residential Lot
Lot 2: Parcel #09 03 05 0 000 034.025: 0.5 Acre± Residential Lot
Highway 79/Scottsboro Highway · Guntersville, Alabama
· Barn & Shed
2023 Taxes: $114. 2024 Taxes will be prorated.
3
2 Acre± Residential Lot
Lot 3: Parcel #09 03 05 0 000 034.000: 2 Acre± Residential Lot
Highway 79/Scottsboro Highway · Guntersville, Alabama
2023 Taxes: $118.50. 2024 Taxes will be prorated.
Selected Tracts: